- Home
- Government
- Boards and Commissions
- Current List of Board, Commission, and Committee Members
Current List of Board, Commission, and Committee Members
June 13, 2022 | ||||||
Council Appointed Boards, Commissions, and Committees | ||||||
BOARD, COMMISSION or COMMITTEE | POSITION OR SEAT | MEMBER | DATE OF APPOINTMENT | LENGTH OF TERM (YEARS) | APPOINTMENT EXPIRATION | APPOINTING AUTHORITY |
AIRPORT AUTHORITY | ||||||
AIRPORT AUTHORITY | P1 | David Potter, Jr. | 14-Jun-21 | 3 | 13-Jun-24 | M |
AIRPORT AUTHORITY | P2 | David Baumgardner | 14-Jul-21 | 3 | 13-Jul-24 | M |
AIRPORT AUTHORITY | P3 | Mike Mayo | 13-Jul-20 | 3 | 12-Jul-23 | M |
AIRPORT AUTHORITY | P4 | Matt Robertson | 10-Feb-20 | 3 | 9-Feb-23 | M |
AIRPORT AUTHORITY | ALRG | Rob Sitterley | 8-Feb-21 | 2 | 7-Feb-23 | M |
ARK-TEX COG | ||||||
ARK-TEX COG | 1 | Bill Harp | 13-Dec-21 | 2 | 12-Dec-23 | CC |
ARK-TEX COG | 2 | Jean Matlock | 13-Dec-21 | 2 | 12-Dec-23 | CC |
ARK-TEX COG | 3 | Mary Hart | 13-Dec-21 | 2 | 12-Dec-23 | CC |
BI-STATE IAC | ||||||
BI-STATE IAC | 1 | Bob Bruggeman | 13-Dec-21 | 1 | 12-Dec-22 | CC |
BI-STATE IAC | 2 | Betty Williams | 13-Dec-21 | 1 | 12-Dec-22 | CC |
BOARD OF ADJUSTMENT | ||||||
BOARD OF ADJUSTMENT | P1 | Rusty Felps | 13-Jan-20 | 2 | 12-Jan-22 | CC |
BOARD OF ADJUSTMENT | P2 | Ellen Moore | 13-Jan-20 | 2 | 12-Jan-22 | CC |
BOARD OF ADJUSTMENT | P3 | Thomas Tucker | 12-Apr-21 | 2 | 11-Apr-23 | CC |
BOARD OF ADJUSTMENT | P4 | James Bramlett | 12-Apr-21 | 2 | 11-Apr-23 | CC |
BOARD OF ADJUSTMENT | P5 | Larry Bunn | 13-Jan-20 | 2 | 12-Jan-22 | CC |
BOARD OF ADJUSTMENT | ALT1 | Mike Ingram | 10-Feb-20 | 2 | 9-Feb-22 | CC |
BOARD OF ADJUSTMENT | ALT2 | Vacant | 2 | |||
BOARD OF ADJUSTMENT | ALT3 | Vacant | 2 | |||
BOWIE CENTRAL APPRAISAL DISTRICT | ||||||
BOWIE CENTRAL APPRAISAL DISTRICT | TXK | Jay Davis | 1-Jan-22 | 2 | 31-Dec-23 | CC |
BUILDING & STANDARDS | ||||||
BUILDING & STANDARDS | ATTY | James Cook | 12-Apr-21 | 2 | 11-Apr-23 | CC |
BUILDING & STANDARDS | BI | John Lott | 12-Apr-21 | 2 | 11-Apr-23 | CC |
BUILDING & STANDARDS | ENGR | Zachary Pianalto | 9-Mar-20 | 2 | 8-Mar-22 | CC |
BUILDING & STANDARDS | GC | Clyde Glass | 12-Apr-21 | 2 | 11-Apr-23 | CC |
BUILDING & STANDARDS | ALRG | Carolyn Moore | 27-Apr-20 | 2 | 26-Apr-22 | CC |
BUILDING & STANDARDS | ALT1 | Steve McCowan | 27-Apr-20 | 2 | 26-Apr-22 | CC |
BUILDING & STANDARDS | ALT2 | Matthew Hackworth | 9-Mar-20 | 2 | 8-Mar-22 | CC |
BUILDING & STANDARDS | ALT3 | Charles Tyous | 9-Mar-20 | 2 | 8-Mar-22 | CC |
CIVIL SERVICE COMMISSION | ||||||
CIVIL SERVICE COMMISSION | P1 | Gerald Brooks | 1-Oct-19 | 3 | 30-Sep-22 | MGR |
CIVIL SERVICE COMMISSION | P2 | Suzy Heath | 1-Oct-20 | 3 | 30-Sep-23 | MGR |
CIVIL SERVICE COMMISSION | P3 | Jo Ann Rice | 1-Oct-21 | 3 | 30-Sep-24 | MGR |
COMMUNITY HEALTHCORE | ||||||
COMMUNITY HEALTHCORE | P1 | Linda Hooks | 1-Sep-20 | 2 | 31-Aug-22 | CC |
HISTORIC LANDMARK PRSV CMT | ||||||
HISTORIC LANDMARK PRSV CMT | RE | Lauren Callaway | 10-May-21 | 3 | 9-May-24 | CC |
HISTORIC LANDMARK PRSV CMT | RE&BNK | Steve Thompson | 23-Mar-20 | 3 | 22-Mar-23 | CC |
HISTORIC LANDMARK PRSV CMT | P1 | JoAnn Duman | 25-Sep-17 | 3 | 24-Sep-20 | CC |
HISTORIC LANDMARK PRSV CMT | P2 | David Holder | 28-Jan-19 | 3 | 27-Jan-22 | CC |
HISTORIC LANDMARK PRSV CMT | P3 | Bryan Callaway | 22-Oct-18 | 3 | 21-Oct-21 | CC |
HISTORIC LANDMARK PRSV CMT | P4 | Alice Coleman | 14-Jun-21 | 3 | 13-Jun-24 | CC |
HISTORIC LANDMARK PRSV CMT | P5 | Willis Johnston | 3 | CC | ||
HISTORIC LANDMARK PRSV CMT | ALT1 | Vacant | 3 | CC | ||
HISTORIC LANDMARK PRSV CMT | TMS | Velvet Cool | 14-Jun-21 | 3 | 13-Jun-24 | CC |
HOUSING AUTHORITY | ||||||
HOUSING AUTHORITY | RES | Vacant | 1-Jan-22 | 1 | 31-Dec-22 | HAED-M |
HOUSING AUTHORITY | RES | Linda Nolen | 1-Jan-22 | 1 | 31-Dec-22 | HAED-M |
HOUSING AUTHORITY | AL1 | Melva Flowers | 1-Jan-22 | 2 | 31-Dec-23 | HAED-M |
HOUSING AUTHORITY | AL2 | Louie George | 1-Jan-22 | 2 | 31-Dec-23 | HAED-M |
HOUSING AUTHORITY | AL3 | Craig Manning | 1-Jan-22 | 2 | 31-Dec-23 | HAED-M |
HOUSING AUTHORITY | AL4 | Jo Ann Rice | 1-Jan-22 | 2 | 31-Dec-23 | HAED-M |
INDUSTRIAL DEVELOPMENT CORP | ||||||
INDUSTRIAL DEVELOPMENT CORP | P1 | Steve Mayo | 11-Jun-18 | 2 | 10-Jun-20 | CC |
INDUSTRIAL DEVELOPMENT CORP | P2 | Patton Tidwell | 11-Jun-18 | 2 | 10-Jun-20 | CC |
INDUSTRIAL DEVELOPMENT CORP | P3 | Vacant | 2 | CC | ||
INDUSTRIAL DEVELOPMENT CORP | P4 | Vacant | 2 | CC | ||
INDUSTRIAL DEVELOPMENT CORP | P5 | Vacant | 2 | CC | ||
KEEP TEXARKANA BEAUTIFUL | ||||||
KEEP TEXARKANA BEAUTIFUL | P1 | 3 | CC | |||
KEEP TEXARKANA BEAUTIFUL | P2 | 3 | CC | |||
KEEP TEXARKANA BEAUTIFUL | A1 | 3 | CC | |||
KEEP TEXARKANA BEAUTIFUL | A2 | 3 | Cc | |||
KEEP TEXARKANA BEAUTIFUL | SL | 3 | CC | |||
LIBRARY COMMISSION | ||||||
LIBRARY COMMISSION | P1 | LaMoya Burks | 28-Sep-20 | 3 | 27-Sep-23 | M-CC |
LIBRARY COMMISSION | P2 | J.W. Bramlett (ex-officio) | 11-Oct-21 | 3 | 10-Oct-24 | M-CC |
LIBRARY COMMISSION | P3 | Fred Hutcheson | 13-Sep-21 | 3 | 12-Sep-24 | M-CC |
LIBRARY COMMISSION | P4 | Linda Larey | 28-Sep-20 | 3 | 27-Sep-23 | M-CC |
LIBRARY COMMISSION | P5 | Suzanne Heath | 12-Aug-19 | 3 | 11-Aug-22 | M-CC |
METROPOLITAN PLANNING | ||||||
MPO POLICY BOARD | 1 | Mary Hart | 27-Nov-17 | 5 | 26-Nov-22 | CC |
MPO POLICY BOARD | 2 | David Orr | 24-May-21 | 5 | 23-May-26 | CC |
MPO POLICY BOARD | 3 | Bob Bruggeman | 1-Apr-19 | 5 | 31-Mar-24 | CC |
MPO TECH COMMITTEE | 1 | Jonathan Wade | 29-Jun-17 | 5 | 28-Jun-22 | CC |
MPO TECH COMMITTEE | 2 | Dusty Henslee | 1-Jan-18 | 5 | 31-Dec-22 | CC |
MPO TECH COMMITTEE | 3 | Vashil Fernandez | 24-May-21 | 5 | 23-May-26 | CC |
PERMIT/LICENSE APPEAL BRD | ||||||
PERMIT/LICENSE APPEAL BRD | P1 | Kimberly Perry | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | P2 | Teressa Carter | 25-Oct-21 | 2 | 24-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | P3 | Steven Kelley | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | P4 | Kristi Dunn | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | P5 | Brian Barry | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | ALT1 | Adriana McEntire | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PERMIT/LICENSE APPEAL BRD | ALT2 | Iran Pitre | 11-Oct-21 | 2 | 10-Oct-23 | CC |
PLANNING & ZONING COMM | ||||||
PLANNING & ZONING COMM | P1 | Tom Coleman | 8-Mar-21 | 3 | 7-Mar-24 | CC |
PLANNING & ZONING COMM | P2 | Casey Boyette | 10-Feb-20 | 3 | 9-Feb-23 | CC |
PLANNING & ZONING COMM | P3 | James Larkins | 8-Jul-19 | 3 | 7-Jul-22 | CC |
PLANNING & ZONING COMM | P4 | Wanda Northam | 8-Mar-21 | 3 | 7-Mar-24 | CC |
PLANNING & ZONING COMM | P5 | Gene Joyce III | 8-Jul-19 | 3 | 7-Jul-22 | CC |
PLANNING & ZONING COMM | P6 | Dianna Patterson Kinsey | 22-Mar-21 | 3 | 21-Mar-24 | CC |
PLANNING & ZONING COMM | P7 | George Merrill | 10-Feb-20 | 3 | 9-Feb-23 | CC |
PLANNING & ZONING COMM | ALT1 | Brad Bailey | 10-Feb-20 | 3 | 9-Feb-23 | CC |
PLANNING & ZONING COMM | ALT2 | Mitch Alexander | 8-Jul-19 | 3 | 7-Jul-22 | CC |
TXK URBAN TRANSIT DISTRICT | ||||||
TXK URBAN TRANSIT DISTRICT | MAY | Bob Bruggeman | 13-Dec-21 | 2 | 12-Dec-23 | M |
TIRZ ADVISORY BOARD | ||||||
TIRZ ADVISORY BOARD | TXK1 | Kelly Mitchell | 12-Aug-19 | 2 | 11-Aug-21 | CC |
TIRZ ADVISORY BOARD | TXK2 | Jason Thomson | 23-Sep-19 | 2 | 22-Sep-21 | CC |
TIRZ ADVISORY BOARD | TXK3 | Cory Floyd | 23-Sep-19 | 2 | 22-Sep-21 | CC |
TIRZ ADVISORY BOARD | TXK4 | Stacy Yates | 12-Aug-19 | 2 | 11-Aug-21 | CC |
TIRZ ADVISORY BOARD | TXK5 | Josh Andrus | 23-Sep-19 | 2 | 22-Sep-21 | CC |
TIRZ ADVISORY BOARD | TXK6 | Vacant | 2 | CC | ||
NON-CITY APPOINTED BOARD MEMBERS | ||||||
TIRZ ADVISORY BOARD | TC | Ken Reese | 23-May-21 | 2 | 22-May-23 | TC |
TIRZ ADVISORY BOARD | PGISD | Chris Barker | 21-Jan-22 | 2 | 20-Jan-24 | PGISD |
TIRZ ADVISORY BOARD | TISD | Bryan DePriest | 25-May-21 | 2 | 24-May-23 | TISD |
TIRZ ADVISORY BOARD | BC | Jennifer Beckett | 1-Oct-19 | 2 | 30-Sep-21 | BC |
TIRZ ADVISORY BOARD | BC | Sammie Stone | 1-Jan-19 | 2 | 31-Dec-20 | BC |
UNIVERSITY PDD | ||||||
UNIVERISTY PDD | W5(1) | Dianna Patterson Kinsey | 8-Jul-19 | 3 | 7-Jul-22 | CM5-CC |
UNIVERSITY PDD | W5(2) | Wanda Northam | 8-Nov-21 | 3 | 7-Nov-24 | CM5-CC |
UNIVERSITY PDD | PZC | Gene Joyce III | 1-Jan-19 | 5 | 31-Dec-23 | CC |
UNIVERSITY PDD | PZD | Mashell Daniel | 1-Jan-19 | 5 | 31-Dec-23 | CC |
UNIVERSITY PDD | CE | Dusty Henslee | 23-Oct-17 | 5 | 22-Oct-22 | CC |
Other Boards, Commissions, and Committees | ||||||
BOARD, COMMISSION or COMMITTEE | POSITION OR SEAT | MEMBER | DATE OF APPOINTMENT | LENGTH OF TERM (YEARS) | APPOINTMENT EXPIRATION | APPOINTING AUTHORITY |
RIVERBEND BOARD | ||||||
RIVERBEND BOARD | TXK1 | Steve Mayo | 25-Apr-22 | 4 | 31-Dec-23 | CC |
RIVERBEND BOARD | TXK2 | Sonja Hubbard | 1-Jan-19 | 4 | 31-Dec-22 | CC |
TEXAMERICAS BOD | ||||||
TEXAMERICAS BOD | TXK1 | Denis Washington | 1-Jun-21 | 2 | 31-May-23 | M |
TEXAMERICAS BOD | TXK2 | Kevin Avery | 1-Jun-22 | 2 | 31-May-24 | M |
TEXAMERICAS BOD | TXK3 | Ben King | 1-Jun-22 | 2 | 31-May-24 | M |
Temporary Committees | ||||||
BOARD, COMMISSION or COMMITTEE | POSITION OR SEAT | MEMBER | DATE OF APPOINTMENT | LENGTH OF TERM (YEARS) | APPOINTMENT EXPIRATION | APPOINTING AUTHORITY |
MPO State Line Advisory | ||||||
MPO State Line Advisory | P1 | Robbin Bass | 22-Mar-21 | M | ||
MPO State Line Advisory | P2 | Gene Joyce | 22-Mar-21 | M | ||
MPO State Line Advisory | P3 | John Webb | 22-Mar-21 | M | ||
MPO State Line Advisory | ALT1 | Brian Goesl | 22-Mar-21 | M | ||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | ||||||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | P1 | Dean Barry | 22-Feb-21 | M | ||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | P2 | Gail Eichler | 22-Feb-21 | M | ||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | P3 | Derrick McGary | 22-Feb-21 | M | ||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | P4 | Fred Norton | 22-Feb-21 | M | ||
PEROT THEATRE MANAGEMENT CITIZEN COMMITTEE | P5 | Debby Sutton | 22-Feb-21 | M | ||
txk150 | ||||||
txk150 | P1 | Keith Beason | 14-May-22 | M | ||
txk150 | P2 | Josh Morriss | 14-May-22 | M | ||
txk150 | P3 | Fred Norton | 14-May-22 | M | ||
txk150 | P4 | Robin Rogers | 14-May-22 | M | ||
txk150 | P5 | Chris Thomas | 14-May-22 | M | ||
TEXARKANA ARKANSAS BOARD APPOINTED MEMBERS | ||||||
txk150 | P6 | Velvet Cool | 14-May-22 | Texarkana, AR | ||
txk150 | P7 | Jamie Finley | 14-May-22 | Texarkana, AR | ||
txk150 | P8 | Jamie Simmons | 14-May-22 | Texarkana, AR | ||
txk150 | P9 | Michael Stephenson | 14-May-22 | Texarkana, AR | ||
txk150 | P10 | Cylestine Thornton | 14-May-22 | Texarkana, AR | ||
Expired | ||||||
90 Days from Expiration |